混合运算式口算提

来源:学生作业帮助网 编辑:六六作业网 时间:2024/12/19 00:27:27
混合运算式口算提混合运算式口算提混合运算式口算提240×4=180÷30=5000÷50=360÷60=640÷80=240÷40=630÷90=150÷50=15×10=35×2=530-70=21

混合运算式口算提
混合运算式口算提

混合运算式口算提
240×4= 180÷30= 5000÷50= 360÷60=
640÷80= 240÷40= 630÷90= 150÷50=
15×10= 35×2= 530-70= 21×40=
12×11= 140×7= 420-90= 600÷20=
160×30= 13×6= 960÷30= 40-20÷4=
220×40= 280×3= 7×700= 3×330=
104×5= 350×2= 203+98= 56÷7×8=
4500÷50= 50×11= 240+570= 390÷13=
120×2= 250×6= 4800÷400= 360÷40=
90÷30= 7200+900= 370+580= 1000-51=
270×30= 410-201= 580-490= 3500÷7=
84÷21= 125×8= 910-370= 370+560=
100-54= 48×20= 25×8= 520+490=
123+15= 6600÷600= 270-190= 450-90=
360÷4= 390+140= 36×2= 80+330=
55÷5= 11×80= 75÷25= 100-63=
32×6= 24×50= 330÷11= 48+39=
520-260= 3600÷400= 6×800= 17×40=
910-190= 6×300= 5400÷9= 95÷19=
35×200= 1800÷200= 420÷60= 245+27=
22×200= 9300÷30= 304+199= 180-65=
姓名 时间 分数 整数 2
24+8= 34+18= 62-37= 410+160= 450+360=
34+7= 24+57= 80-48= 810-200= 24+170=
55-9= 35-29= 24+70= 470-360= 810-360=
73-10= 73-15= 46+60= 350-180= 890-36=
14+8= 34+68= 70-52= 380+170= 560+44=
45+8= 55+18= 55+19= 220+290= 36+640=
39-8= 89-68= 66-18= 620-580= 125+875=
40-5= 80-75= 23+49= 470-280= 700-340=
36+9= 46+19= 70-13= 140+190= 600+190=
25+20= 35+26= 52-25= 140+580= 2000-1600=
99-20= 81-60= 34+48= 240+170= 4000-2700=
51-6= 71-36= 34+57= 650-190= 6500+2900=
23-8= 93-18= 85-19= 430-150= 1300+450=
14+7= 34+27= 83-19= 140+680= 1500-450=
42+9= 12+49= 34+58= 550+180= 250+200=
22-7= 62-17= 35+38= 790-180= 3000-800=
80-8= 40-18= 97-18= 800-450= 340+660=
24+9= 44+90= 90-55= 560+190= 2200+900=
36+7= 16+50= 56+39= 560+700= 6200-70=
80+12= 70-12= 15+25= 600-120= 2000-80=
55+9= 35+19= 55+15= 550+190= 1400+950=
46-8= 76-38= 89-58= 660-580= 1600+570=
23+30= 13+38= 33+35= 530+380= 900+1200=
63-30= 60-33= 80-23= 700-330= 7500+900=
97-50= 81-64= 91-74= 910-540= 7600-4800=
3.4-1.4= 0.34÷17= 1×0.06= 6-0.025=
10.1-0.89= 0.34÷0.17= 0.2×0.4= 3.5×0=
0.728-0.24= 0.72÷0.6= 2.5×0.4= 1×0.06=
1-0.98= 7.82-7.2= 0.9-0.52= 2.6×3=
19.9+11.1= 0.68+0.42= 2.5÷5= 7.5×0.1=
0.081×10= 0.8+0.18= 2.5÷0.5= 9×0.5=
0.8×7= 0.048+0.52= 30.4÷4= 8.2+1.8=
0.7×8= 187÷1000= 2.6÷1.3= 2.4×5=
0.9×0.3= 75÷10= 2.19+9.1= 3.99×1=
10×0.05= 1.5×7= 8.1-5.1= 8.4÷7=
0.7×4= 10.3×2= 0.89-0.25= 8.4÷0.7=
12.5×8= 3.5×0.2= 5×400= 1.2×6=
0.4×50= 0.13×7= 1+3.89= 0.6×0.3=
4.1×2= 0.05×4= 0.96÷0.8= 0÷3.65=
1-0.08= 2.3×4= 1.32×8= 1.4÷0.7=
0×9.8= 30×0.1= 5×0.6= 5.6÷1.4=
0.5×0.4= 0.35×0.2= 2.01×0= 4.2×3 =
8.1÷9= 3.5×0.01= 0.21×100= 4÷0.5=
3.6+6.3= 3.9+0.39= 4×0.3= 0.9÷0.45=
0÷3.5= 4÷0.25= 3.25×0= 0.01÷1=
9×0.5= 2.5×4= 2.6×3= 3÷0.5=
1.25×8= 0.05×4= 7.5×0.1= 0÷3.89=
100-35.22= 0.9×0.3= 1.25÷0.25= 6.4÷4=
0.22×4= 1.25×8= 4.8+5.2= 1.8×5=
0×3.52= 0.35×0.2= 3÷4= 2.2×6=
姓名 时间 分数 2
4.5÷0.9= 3.6÷0.06= 3.72×0.2= 20-3.7-7.3=
2.5×4= 0.48÷0.8= 3.2-2= 5×0.75÷1.5×0.75=
4.5×2= 3.2×0.4= 8.8÷0.11= 1-0.1×0.1=
3.4×0.4= 5.1÷0.17= 1.8×40= 0.9×7+10.7=
1.2÷0.04= 9.6÷16= 8×5.1= 6.8-2.4÷3=
0.9+2.01= 7.5÷1.5= 2.01÷3= 3.6÷0.9-4=
6.3+7= 10÷25= 3.72÷4= 0.6÷0.3+0.5=
65×0.2= 3.52÷1= 2.32-0.4= 1.8÷0.9×0.5=
0.7+3= 1.5÷0.3= 3.2×0.5= (1.6+0.5)÷5=
6.3÷0.021= 7.2÷0.9= 1.29÷3= 0.7×8-0.6=
5×0.7= 8.4÷0.4= 0.001÷0.1= 6×0.125×8=
3.6-0.36= 2.5×4= 5.4÷0.9= 4×1.2×0.25=
6.8+8.6= 0.3÷0.1= 4.4÷0.11= 2.5-3.6÷1.8=
2-1.08= 7.8+0.22= 0.3÷0.01= 12-0.05×4=
43×0.01= 12.6-0.9= 0.28÷1.4= 16-4.5-5.5=
99+0.1= 0.42÷7= 1÷0.01 = 13-0.5-4=
1.9×4= 2.97÷100= 0.81÷9= 1.9+5.1÷51=
0.125×8= 2.19+9.1= 4.8÷0.16= 1×0.01÷0.1=
2.3÷0.1= 9.8-0.98= 37.2×99+37.2= 7.2-1.2+6.7=
4.2×3= 1.2×0.8= 1×0.4÷1×0.4= 45+15×6=
1.8÷0.3= 1.5÷0.03= 25×4÷0.25×4= 250÷5×8=
1.1×0.7= 0.43×5= 9÷5-1.9÷5= 6×5÷2×4=
3.2×50= 8.1-2.2= 25×3.3×0= 30×3+8=
1.25÷0.5= 9.4×0.2= 2-0.64-0.36= 400÷4+20×5=
7.82÷1 = 8.8÷0.4= 2-1.64-0.36= 10+12÷3+20=
姓名 时间 分数 3
(80÷20+80)÷4= 1025÷25= 840÷21 = 400÷80 =
70+(100-10×5)= 336+70= 560÷14 = 48÷16 =
360÷40= 25×9×4= 390÷13 = 96÷24 =
40×20= 200-33×3= 600÷15 = 160×5=
80-25= 3020-1010= 72÷24 = 4×250=
70+45= 12×50= 85÷17 = 0×518=
90×2= 25×8= 90÷15 = 10×76=
16×6= 23×11= 96÷16 = 36×10=
300×6= 125÷25= 78÷26 = 15×6=
540÷9= 4200-2200= 51÷17 = 24×3=
30×20= 220+80= 80÷40 = 5×18=
400÷4= 20×8×5= 100÷20 = 26×4=
350-80= 600-3×200= 100÷4 = 7×15=
160+70= 20+20÷2= 240÷40 = 32×30=
18-64÷8= 35-25÷5= 920÷4 = 40×15=
42÷6+20= 36+8-40= 300÷60= 60×12=
40-5×7= 2800÷40= 64÷2 = 23×30=
80+60÷3= 98÷14 = 64÷4 = 30×50=
41+18÷2= 96÷24 = 50÷5 = 5×700=
75-11×5= 56÷14 = 60÷8 = 125×0.8=
42+7-29= 65÷13 = 96÷4 = 0.125×8=
5600÷80= 75÷15 = 90÷6 = 0.56÷8=
25×16= 120÷24 = 400+80 = 0.3×7=
120×25= 200÷25 = 400-80 = 8.36+0.75=
36×11= 800÷16 = 40×80 = 3.2×0.2=
姓名 时间 分数 4
5.6÷0.4= 0.8×0.9= 2.5×0.4= 0.4+1.5=
1.2+43= 7×0.08= 1.23×3= 125×0.8=
0.45+0.55= 0.36÷1.8= 8.4÷0.7= 9.3÷3=
5.2+1.7= 8.4÷2.1= 3.2×0.2= 2.5×4=
0.45×0.2= 3.2÷100 2.3+2.3= 8.4÷0.21=
9.2-0.8= 3.16×2= 4.7×0.4×0= 2.5×0.4=
0.6×0.5= 6.3×0.1= 1.6×0.3= 8.4+5.6=
3.45÷10= 90÷3= 1.8÷3= 1.8÷3=
1.68+3.34= 34.6-4.9= 0.162×100= 0.65×2=
1.25×8= 0.85×4= 3.3÷3= 0.56÷8=
8.3-2.4= 7.2÷0.9= 3+2.3= 6.3×0.1=
34.6-4.9= 3.8×4= 9.3+0.7= 6.5+4.8=
0.8×6= 9-4.2= 0.7×7= 0.01×8=
1.23×3= 12.5÷0.1= 3.23×2= 6.3×0.1=
9.2-0.8= 3.7+4.8= 8.6+7.7= 4.2÷3=
9.6÷6= 1.6÷0.04= 125×0.8= 4.8÷1.2=
0.23×0.5= 7.3+2.7= 0.56÷8= 0.7×1.2=
0.53-0.3= 0.23×3= 2.5×4= 7.31×100=
1.4×0.4= 1.23×3= 0.7×1.2= 0.01×8=
0.09×6= 10.3+2.9= 1.23×3= 9-4.28=
0.45+0.55= 0.65×2= 0.01×8= 3.86×2=
0.32÷0.8= 100×0.6= 0.35×2= 0.23÷0.5=
0.8×0.6= 6.23+3.6= 7.8÷6= 10.05+0.5=
8.4+5.6= 0.35×6= 0.09×6= 1.6+3.74=
0.8×6= 9.6+5= 7.3+2.7= 5.2+1.78=
姓名 时间 分数 5
0.5×0.12= 6.6÷1.1= 3.8×4= 1.25×8=
2.3+0.23= 10÷100= 23÷0.5= 9-4.2=
3.4÷0.4= 100÷1000= 4.7×0.4= 15÷4=
1.23+0.87= 1.4÷0.4= 5.2+1.7= 3.45÷10=
5.33+0.7= 0.56÷0.8= 0.56×3= 0.65×2=
6.23-3.9= 0.4×0.5= 8.4÷6= 9÷40=
12÷0.8= 7.2÷0.9= 5.6+1.23= 3.2÷5=
5.6-3.66= 0.03×1.2= 3.7+4.8= 3.7+4.8=
4.2÷4= 7.8÷0.06= 0.3×100= 0.4×0.5=
0.9÷0.4= 16.5+4.8= 1.06×0.3= 2.3×0.3=
88+2.3= 0.89×4= 2.5÷4= 7.2÷0.9=
8.4÷0.21= 7÷1.4= 3.2÷100= 1.6÷0.04=
90÷0.3= 2÷5= 0.8×0.9= 1.5÷2=
9.6+4.4= 7×0.08= 2.5×4= 1.2÷8=
4.5+6.3= 3÷0.5= 2-1.2= 3.5÷2=
0.19×6= 7÷4= 34.6-4.9= 9.2÷0.8=
12.5÷0.1= 0.102÷6= 0.4×0.1= 7.2÷4=
2÷0.4= 0.125×8= 2.24÷40= 7.3+0.3=
0.61×8= 8.3-2.4= 6.6÷110= 1.23+9.7=
7.3×0.3= 8.6-7.7= 8.3-2.4= 9-4.2=
2.3×0.3= 8.4-5.65= 5.6÷40= 10.05+0.4=
3÷0.6= 10÷4= 8.1×2= 1.6+3.7=
0.53-0.3= 5÷4= 3.16÷2= 5.2+1.75=
0.25×4×1.2= 45÷2= 4.8÷0.08= 8.36+0.75=
8.7÷0.2= 0.32÷0.8= 8.36+0.75= 1.23+3.87=
姓名 时间 分数 6
5.6+3.65= 1.04-0.54= 4.6-3.55= 0.4+1.5=
1.2+43= 8-7.69= 7.2-5.86= 7.55-6.59=
0.45+0.55= 5.3-4.79= 5.9-2.97= 4.7-3.32=
5.2+1.7= 2.1+0.29= 7.46-6.67= 5.69+2.8=
7.3+0.36= 3.6+1.6= 2.3+2.3= 6.69+7.23=
0.53-0.3= 3.7-0.9= 4.68-0.77= 6-0.43=
8.36+0.75= 2.13-0.02= 2.61-2.29= 8.4+5.6=
8.3-2.43= 1.12-1.02= 9.02-7.71= 7.44-4.98=
1.68+3.34= 4.5-0.01= 2.4-1.69= 5.26-1.57=
5.6+1.23= 0.26-0.16= 7.63-4.58= 8.3-2.42=
8.3-2.43= 9.3-4.53= 5.5-1.54= 2.78+3.96=
34-4.9= 110-90.6= 9.3+0.7= 6.5+4.85=
8.4+5.6= 9-4.2= 4.53-1.86= 2.5+7.35=
2-1.2= 11.4-6.17= 8.06-3.29= 9.47-8.90=
9.2-0.82= 3.7+4.8= 2.76+7.35= 7.19+0.93=
7.1+0.29= 6.22-2.87= 7.18-2.55= 4.7-3.32=
1.8-0.18= 6.88+0.2= 5.18-1.65= 6.39+5.64=
0.53-0.3= 1.73+4.36= 6.32+3.19= 7.2-5.86=
7.7-1.61= 3.68+1.26= 7.57-5.75= 7.1-2.55=
8.4-4.82= 10.3+2.97= 3.76-0.88= 1.5×4=
0.45+0.55= 2.72-1.58= 6.75-3.57= 0.125×8=
9-1.3= 4.21+4.83= 1.84+3.44= 0.56÷0.8=
1.01-0.99= 6.23+3.6= 2.78+3.96= 0.37×7=
1.05-0.95= 7.07-3.47= 9.54-9.26= 2.5×4=
0.95+0.5= 9.6+4= 7.3+2.7= 3.2×0.2=
姓名 时间 分数 7
5.6÷0.4= 0.8×0.9= 2.5×0.4= 0.4×1.5=
0.13×4= 7×0.08= 3.8×3= 0.9÷5=
5.4÷0.2= 0.36÷1.8= 8.4÷0.7= 6.21÷3=
4.2×1000= 8.4÷2.1= 3.2×0.2= 24.1×0.3=
0.45×0.2= 3.2÷100= 0.7×9.2= 8.4÷0.21=
0.45÷0.15= 3.16×2= 4.7×0.4×0= 5×3.4=
0.6×0.5= 6.3×0.1= 1.6×0.3= 8.4×6=
3.45÷0.1= 90÷0.3= 1.8÷0.03= 0.56×0.2=
3.6÷0.1= 0.096÷0.03= 0.162×100= 0.56÷8=
1.25×8= 0.85×4= 3.3÷3= 6.3×0.1=
0.18×0.3= 7.2÷0.9= 3.6×0.8= 96÷4.8=
8.5÷1.7= 3.8×4= 0.38×0.7= 7.23÷3=
0.8×6= 0.2÷0.01= 0.7×0.07= 1÷4=
4.9×9= 12.5÷0.1= 3.23×2= 1÷8=
0.49÷0.7= 6.4×4= 7.7×3= 4.8÷1.2=
9.6÷0.6= 1.6÷0.04= 8.4×7= 2÷4=
0.23×0.5= 3.4×3= 0.56÷8= 1÷2=
0.04×25= 2.3×0.6= 2.5×7= 2.31×8=
1.4×0.4= 2.9×3= 0.7×1.2= 0.2×3=
0.09×6= 5.4×8= 80×0.5= 2.5×7=
0.45÷0.5= 0.65×2= 0.14×8= 0.4×9=
0.32÷0.8= 100×0.6= 0.35×2= 0.25×16=
0.8×0.6= 0.5×41= 7.8÷6= 2.5×8=
9.3÷0.3= 0.35×6= 6.5÷0.05= 1.6×2=
0÷0.25= 9.6×0.5= 3.6÷0.02= 1.5×4=
姓名 时间 分数 8
0.12×3= 6÷0.3= 1.44+0.006= 1.35+0.74=
2.4×2= 36.9÷0.9= 8.1-3.3= 8-0.88=
1.9×0.6= 0.24÷0.6= 8.4÷84= 7.2-4.13-1.87=
0.24×0.2= 7÷0.25= 2.5×40= 100.4-99.5=
1.5×0.6= 4.5+1.5= 0.125×0.08= 1.06×0.7=
0.7×0.08= 2.5×4= 2.5×0.4= 0.13×0.3=
1.4×0.3= 0.46÷2= 4.3-1.7= 0.25×49×4=
0.12×0.6= 0.7×1.4= 3.4÷0.2= 7.7+0.07=
600×0.5= 0.75+0.25= 3.1×0.9= 0.21×0.4=
0.7×0.9= 1-0.63= 4.3+4.3= 1150×0.01=
0.03×2.4= 8×0.125= 3.2+7.9= 400×0.25=
1.8×0.04= 2.4÷30= 3.3+0.08= 0.06×9=
3.1×0.3= 0.25+3.1= 1.09+10= 24×0.2+8=
0.2×0.01= 10-1.8= 1.04×0.05= 3.3×0.3-0.99=
10×0.06= 2.2+6.8= 9.3-0.8= 10÷4=
0.27×0.2= 4.8×0.2= 0.79-0.32= 0.9÷2=
8.8×0.4= 0.3÷0.15= 3.92-2.7= 0.64÷4=
1.4÷0.2= 9.3×0.5= 1.5×4-1= 0.15÷5=
0.35÷0.7= 8.2+0.28= 0.05+0.3×2= 64÷0.08=
9.68÷0.8= 3.62+0.1= 2.1-2.8÷7= 0.72÷12=
9÷0.6= 0.7×0.3= 2.2-0.11×2= 25÷0.5=
80÷1.6= 6.5÷6.5= 18÷4-4.5= 72÷0.08=
7.2÷3.6= 7.4+2.6= 9.42+1.58= 18÷0.06=
2.8÷0.02= 21.3÷0.3= 85.91+5.06= 2.2-0.11×2=
1÷0.2= 2.25-2.05= 72÷3= 18÷4-4.5=
姓名 时间 分数 9
5.4÷9+2.1= 0.72÷4= 9.9+1= 0.02×2.5=
0.1×100÷50= 0.7×1.1= 0.72÷3.6= 0.25×40=
0.9×3+3.6= 4.3×0.4= 12.8÷4= 1.2÷0.03=
0.11×3+0.7= 9.6+10.5= 0.35÷0.7= 0.35÷0.07=
1.6÷0.8= 0.8×0.2+0.1= 14.4÷8= 0.84÷0.7=
6.3÷9= 8.3-2.3= 6.18÷0.3= 0.2×100=
0.15×8= 6.4÷1.6-0.8= 10-0.98= 0.28÷0.4=
7.2÷0.6= 0.6÷6= 2.01+0.99= 0.354×0=
3.7+4.8= 1.2÷0.3= 95÷5= 2÷0.5=
4.2÷1.4= 0.68÷2×10= 12×7= 7. 5×0.2=
3.9÷3.9= 1.2-0.02= 82-29= 7. 5×0.2=
0÷6.81= 5.2+1.3×5.2= 3.1+0.32= 6.19×0.1=
16-5.7= 3.8+0.38= 13.7+3.3= 5.6+2=
1.8×0.5= 9÷18-0.49= 5.2÷0.04= 4.36÷0.1=
2.5÷100= 9.5-0.45= 0.72÷0.8= 10×0.34=
1.01+0.9= 1.6÷0.4+0.7= 1.02÷0.6= 0.54÷0.9=
6.3÷2.1= 10.5+3.8= 0.02×0.5= 1.08÷3=
7.6-3.8= 2.8×10÷4= 0.69÷0.3= 0.3×7=
0.5×1.1= 4×0.5+70= 0. 12×0.07= 0.36÷0.9=
0.92÷4= 0.85×0.5= 0.55×0.2= 3÷0.03=
6.2+1.7= 7.8×0.1+0.5= 12.5×0.8= 4.5—0.4=
0.5+0.14= 3.6÷6= 1.6÷0.4= 2.54×10=
6÷1.2= 5.5-5.5÷5= 7.14÷0.7= 1—0.02=
0.7÷14= 0.8+1.2= 1.68÷0.8= 0.35×100=
0.12×5= 6-4.5= 9.9÷0.33= 100×2.9=

这个人是垃圾

混合运算式口算提 口算题2000道,快,100以内混合运算 小学混合运算1000道 是口算题 我要50题口算50题混合运算 五年级上册小数乘除法练习题要竖式 不要口算 不要拖式 不要混合运算 可以只写算式 急需小学二年级数学复习题,口算题、应用题、混合运算、竖式计算题等等! 六年级数学口算题卡分数四则混合运算怎么做 我要四年级各50道应用题和混合运算和口算题 30道“分数”乘法口算题10道分数混合运算,(不要除法) 五年级下册口算题【小数的】,五年级下册混合运算,五年级下册应用题 求分数、小数的口算、解方程和混合运算题 加减乘除混合运算练习题,越多越好,500题,不是简单的口算稍微难一点点的 北师大 口算题混合 运算 最好,我是给我儿子出题.. 五年级上册口算题200题60题奥数60题应用100题混合运算 青岛版二年级上册数学混合运算的口算练习题要的是整数的运算 五年级下学期口算题、列式计算、混合运算、应用题作业要留题,书上抄完了、急求!(至少两百道口算,五十道混合计算、应用题、列式计算) 急求40道分数,小数,百分数四则混合运算和口算题.像:小数*小数*百分数这样的混合运算和口算(加起来一共40道).下去我会追加分的5—100分不等 五年级口算 混合运算 应用题 要答案急 !好的给20 急 就要今天 口算300道 混合运算100道 应用题100道 如果不行减半也行 谢谢可以重复