求甲醇的饱和蒸汽压和饱和温度一览表我希望是从-50度到30度
来源:学生作业帮助网 编辑:六六作业网 时间:2024/11/24 19:46:05
求甲醇的饱和蒸汽压和饱和温度一览表我希望是从-50度到30度
求甲醇的饱和蒸汽压和饱和温度一览表
我希望是从-50度到30度
求甲醇的饱和蒸汽压和饱和温度一览表我希望是从-50度到30度
温度 大气压 饱和蒸汽压
C kPa kPa
0 1.033227 3.946664
5 1.033227 5.403675
10 1.033227 7.304408
15 1.033227 9.755213
20 1.033227 12.88075
25 1.033227 16.82575
30 1.033227 21.75674
35 1.033227 27.86375
40 1.033227 35.36189
45 1.033227 44.49296
50 1.033227 55.52686
55 1.033227 68.76295
60 1.033227 84.53133
65 1.033227 103.194
70 1.033227 125.1458
75 1.033227 150.8157
80 1.033227 180.667
85 1.033227 215.199
90 1.033227 254.9469
95 1.033227 300.483
100 1.033227 352.4169
只是部分,你看看吧……
TEMP PRES LIQUID
PL
CH3OH
C kPa kPa
0 1.033227 3.946664
5 1.033227 5.403675
10 ...
全部展开
TEMP PRES LIQUID
PL
CH3OH
C kPa kPa
0 1.033227 3.946664
5 1.033227 5.403675
10 1.033227 7.304408
15 1.033227 9.755213
20 1.033227 12.88075
25 1.033227 16.82575
30 1.033227 21.75674
35 1.033227 27.86375
40 1.033227 35.36189
45 1.033227 44.49296
50 1.033227 55.52686
55 1.033227 68.76295
60 1.033227 84.53133
65 1.033227 103.194
70 1.033227 125.1458
75 1.033227 150.8157
80 1.033227 180.667
85 1.033227 215.199
90 1.033227 254.9469
95 1.033227 300.483
100 1.033227 352.4169
105 1.033227 411.3966
110 1.033227 478.1087
115 1.033227 553.2791
120 1.033227 637.6736
125 1.033227 732.0988
130 1.033227 837.4025
135 1.033227 954.4748
140 1.033227 1084.249
145 1.033227 1227.703
150 1.033227 1385.859
155 1.033227 1559.786
160 1.033227 1750.603
165 1.033227 1959.478
170 1.033227 2187.628
175 1.033227 2436.329
180 1.033227 2706.908
185 1.033227 3000.754
190 1.033227 3319.316
195 1.033227 3664.108
200 1.033227 4036.711
收起