谁给我弄100道乘除法数学题?四年级的,笔算和口算的
来源:学生作业帮助网 编辑:六六作业网 时间:2024/12/22 21:48:17
谁给我弄100道乘除法数学题?四年级的,笔算和口算的
谁给我弄100道乘除法数学题?四年级的,笔算和口算的
谁给我弄100道乘除法数学题?四年级的,笔算和口算的
640÷80= 15×5= 23×3= 2×2×5= 480÷80= 16×5= 27×3= 90÷15= 48÷4=
640÷16=
39÷3=
24×20=
32×3=
48÷16=
12×8=
27×3=
56÷14=
24÷8=
14×2=
83-45=
560÷80=
96÷24=
40÷20=
40×30=
37+26=
76-39=
605+59=
30×23=
12×8=
27+32=
48+27=
4500×20=
73+15 =
120×600 =
200×360=
6800×400=
280+270=
4×2500=
6000÷40=
5×1280=
310-70=
400×14=
470+180=
1000÷25=
160×600=
20×420=
290×300=
8100÷300=
7600÷200=
7600÷400=
680+270=
980÷14=
4200÷30=
6×1300=
1300×50=
200×48=
930-660=
530+280=
9200÷400=
840÷21=
180×500=
8000÷500 =
1900÷20=
200×160=
8700÷300=
300×330=
3×1400=
7000÷14=
600÷12=
9600÷80=
140×300=
8800÷40=
9600÷800=
750-290=
5×490=
760×20=
7500÷500=
370×200=
650÷13=
8600-4200=
240×4=
640÷80=
15×10=
12×11=
160×30=
220×40=
104×5=
4500÷50=
120×2=
90÷30=
270÷30=
270×30=
84÷21=
76÷9=
66÷7=
100-54=
123+15=
360÷4=
55÷5=
32×6= 7000÷70=
200÷40=
180÷30=
240÷40=
35×2=
140×7=
13×6=
280×3=
350×2=
50×11=
250×6=
7200+900=
410-201=
125×8=
48×20=
6600÷600=
390+140=
11×80=
24×50=
3600÷400= 4000÷50=
530-70=
420-90=
9600÷30=
7×700=
203+98=
1800÷300=
240+570=
4800÷400=
370+580=
580-490=
910-370=
25×8=
270-190=
36×2=
75÷25=
330÷11=
6×800=
5400÷9=
420÷60= 9×800=
3×330=
300×7=
9×500=
390÷13=
6300÷700=
5600÷700=
4800÷12=
3500÷7=
370+560=
520+490=
450-90=
80+330=
70×700=
7000÷70=
4000÷80=
2400÷200=
420-90=
170+320=
1000-51= 520-260=
910-190=
35×200=
22×200=
8800÷400=
9300÷300=
6×300=
1800÷200=
9300÷30=
280÷40=
304+199=
390÷26=
1250÷50=
21×40=
6600÷220=
760-198=
660-220=
5000÷50=
100×91=
753-299=
7000÷70=
200÷40=
180÷30=
240÷40=
35×2=
140×7=
13×6=
280×3=
350×2=
50×11=
250×6=
7200+900=
410-201=
125×8=
48×20=
6600÷600=
390+140=
11×80=
24×50=
3600÷400=
4000÷50=
530-70=
420-90=
9600÷30=
7×700=
203+98=
1800÷300=
240+570=
4800÷400=
370+580=
580-490=
910-370=
25×8=
270-190=
36×2=
75÷25=
330÷11=
6×800=
5400÷9=
420÷60=
9×800=
3×330=
300×7=
9×500=
390÷13=
6300÷700=
5600÷700=
4800÷12=
3500÷7=
370+560=
520+490=
450-90=
80+330=
70×700=
7000÷70=
4000÷80=
2400÷200=
420-90=
170+320=
520-260=
910-190=
35×200=
22×200=
8800÷400=
9300÷300=
6×300=
1800÷200=
9300÷30=
280÷40=
304+199=
390÷26=
1250÷50=
21×40=
6600÷220=
760-198=
660-220=
5000÷50=
100×91=
753-299=
25 -15 -80 = 10 -80 = -70
26 -6 -64 = 20 -64 = -44
27 + 3 -48 = 30 -48 = -18
28 + 12 -32 = 40 -32 = 8
29 + 21 -16 = 50 -16 = 34
30 + 30 + 0 = 60 + 0 = 60
31 + 39 + 16 = 70 + 16 = 86
32 + 48 + 32 = 80 + 32 = 112
33 + 57 + 48 = 90 + 48 = 138
34 + 66 + 64 = 100 + 64 = 164
35 + 75 + 80 = 110 + 80 = 190
36 + 84 + 96 = 120 + 96 = 216
37 + 93 + 112 = 130 + 112 = 242
38 + 102 + 128 = 140 + 128 = 268
39 + 111 + 144 = 150 + 144 = 294
40 -30 -140 = 10 -140 = -130
41 -21 -124 = 20 -124 = -104
42 -12 -108 = 30 -108 = -78
43 -3 -92 = 40 -92 = -52
44 + 6 -76 = 50 -76 = -26
45 + 15 -60 = 60 -60 = 0
46 + 24 -44 = 70 -44 = 26
47 + 33 -28 = 80 -28 = 52
48 + 42 -12 = 90 -12 = 78
49 + 51 + 4 = 100 + 4 = 104
50 + 60 + 20 = 110 + 20 = 130
51 + 69 + 36 = 120 + 36 = 156
52 + 78 + 52 = 130 + 52 = 182
53 + 87 + 68 = 140 + 68 = 208
54 + 96 + 84 = 150 + 84 = 234
55 -45 -200 = 10 -200 = -190
56 -36 -184 = 20 -184 = -164
57 -27 -168 = 30 -168 = -138
58 -18 -152 = 40 -152 = -112
59 -9 -136 = 50 -136 = -86
60 + 0 -120 = 60 -120 = -60
61 + 9 -104 = 70 -104 = -34
62 + 18 -88 = 80 -88 = -8
63 + 27 -72 = 90 -72 = 18
64 + 36 -56 = 100 -56 = 44
65 + 45 -40 = 110 -40 = 70
66 + 54 -24 = 120 -24 = 96
67 + 63 -8 = 130 -8 = 122
68 + 72 + 8 = 140 + 8 = 148
69 + 81 + 24 = 150 + 24 = 174
70 -60 -260 = 10 -260 = -250
71 -51 -244 = 20 -244 = -224
72 -42 -228 = 30 -228 = -198
73 -33 -212 = 40 -212 = -172
74 -24 -196 = 50 -196 = -146
11 3^3-5
12 4^2-34%
13 3.25-315%
14 7^3+445%
15 12+5268.32-2569
16 123+456-52*8
17 45%+6325
18 1/2+1/3+1/4
19 789+456-78
20 45%+54%-36%
3.5×2= 4.8÷1.2= 8-7.5= 1.4×0.5= 1- =
10.5-3.5= 0.6+2.5= 15×0.6= 1÷0.4= + =
4÷20= 1.25×0.8= 0.32×10= 2.5-2.5×0.4=
210÷3= 40÷5= 160÷40= 350÷70=
13×3= 12×6= 23×4= 720÷90=
24×3= 13×5= 24÷2= 96÷6=
78÷2= 78÷3= 48÷4= 48÷3=
28×2= 3×26= 16×4= 48×2=
3×19= 12×5= 27×3= 4×24=
24-8= 67-59= 45-28= 54-17=
12×3= 15×6= 14×4= 37×2=
36÷3= 90÷6= 56÷4= 74÷2=
130-50= 53-26= 100-37= 95-57=
36÷12= 90÷15= 56÷14= 74÷37=
15×5= 48÷16= 76÷2= 90÷45=
12×7= 5×14= 64÷4= 6×16=
91÷7= 84÷6= 60÷12= 96÷24=
320÷40= 450÷90= 560÷70= 14×7=
770-70= 51+49= 83-18= 890-35=
4×24= 32÷2= 96÷8= 85÷5=
64÷16= 70÷35= 25×4= 6×15=
48+52= 70÷14= 5×14= 12×30=
73+27= 40×20= 80÷20= 14+86=
480÷80= 600+40= 150÷50= 630÷70=
36÷2= 550÷5= 15×6= 300÷60=
16×3= 70÷5= 2×45= 13×4=
54+87+13= 39+144+61= 567+299= 327-198=
27×4×5= 18×35= 32×25= 15×28×2=
231+409= 13.2+12.8= 1.82-0.63= 3.22-2.1= 5.4+3.2= 4.56-2.31= 1.6+4.9= 78-8= 29-9= 43+57= 19.3-0.003= 2.467+2.456= 1.25-45= 1.23+21.3= 3.21-2.13= 2+3.1= 12.56-0.52= 7.6-2.4= 7.89+3.147= 123+456= 147-123= 1.45+7.89= 3.45-1.56= 12+45= 54+87= 39-13= 12+89=
自己随便写呀,然后自己再算
例如35*33=?
66*2+66*8=?
......
130×4= 10-5.5= 4200÷6= 0÷36+36=
0.28+0.72= 25÷100= 4.9×100= 9×125×8=
15-15÷3= 144÷12= 621-199= 25×4÷25=
30×150= 16×25= 1.5-0...
全部展开
130×4= 10-5.5= 4200÷6= 0÷36+36=
0.28+0.72= 25÷100= 4.9×100= 9×125×8=
15-15÷3= 144÷12= 621-199= 25×4÷25=
30×150= 16×25= 1.5-0.9= 4×25+6×25= 145+65= 560-32= 142+24+76= 0÷27=
250×4= 1-0.85= 78.6×100= 3.08÷1000=
2.5+2.4= 1.25+ = 240亿+130亿= 5.2元-3.7元=
0.3+0.7 1-0.64 0.58-0.5 5.7+4.5 10-0.1
0.6×100 7.3÷1000 7200÷25÷4 8×(40+20)
42÷(90÷30) 18÷(24÷4) 10.5-1.5-3.5 4.6+2.3+7.7
120+90= 70×80= 400÷400= 295-95=
0.3+0.3= 1.7-0.6= 2.3+1.6= 1-0.12=
8×(125-25)= 15+40÷4= 14.3-5.6-4.4= 72×5×0=
42.9÷10= 0.37×100= 526÷100= 0÷229=
收起
从书上抄点,在编点,用计算器算
130×4= 10-5.5= 4200÷6= 0÷36+36=
0.28+0.72= 25÷100= 4.9×100= 9×125×8=
15-15÷3= 144÷12= 621-199= 25×4÷25=
30×150= 16×25= 1.5-0.9= 4×25+6×25= 145+65= 560-32= 142+24+76= 0÷27=
250×4= 1...
全部展开
130×4= 10-5.5= 4200÷6= 0÷36+36=
0.28+0.72= 25÷100= 4.9×100= 9×125×8=
15-15÷3= 144÷12= 621-199= 25×4÷25=
30×150= 16×25= 1.5-0.9= 4×25+6×25= 145+65= 560-32= 142+24+76= 0÷27=
250×4= 1-0.85= 78.6×100= 3.08÷1000=
2.5+2.4= 1.25+ = 240亿+130亿= 5.2元-3.7元=
0.3+0.7 1-0.64 0.58-0.5 5.7+4.5 10-0.1
0.6×100 7.3÷1000 7200÷25÷4 8×(40+20)
42÷(90÷30) 18÷(24÷4) 10.5-1.5-3.5 4.6+2.3+7.7
120+90= 70×80= 400÷400= 295-95=
0.3+0.3= 1.7-0.6= 2.3+1.6= 1-0.12=
8×(125-25)= 15+40÷4= 14.3-5.6-4.4= 72×5×0=
收起
5482+4850×6=
9562÷86=
130×4= 10-5.5= 4200÷6= 0÷36+36=
0.28+0.72= 25÷100= 4.9×100= 9×125×8=
15-15÷3= 144÷12= 621-199= 25×4÷25=
30×150= 16×25= 1.5-0.9= 4×25+6×25= 145+65= 560-32= 142+24×76=
0÷27=
250...
全部展开
130×4= 10-5.5= 4200÷6= 0÷36+36=
0.28+0.72= 25÷100= 4.9×100= 9×125×8=
15-15÷3= 144÷12= 621-199= 25×4÷25=
30×150= 16×25= 1.5-0.9= 4×25+6×25= 145+65= 560-32= 142+24×76=
0÷27=
250×4=
1÷0.85=
78.6×100=
3.08÷1000=
2.5×2.4=
1.25×8 =
240×13=
5.2÷3.7=
(0.3+0.7 -1-0.64+ 0.58-0.5 +5.7+4.5)×( 10-0.1)=
0.6×100
7.3÷1000
7200÷25÷4 8×(40+20)
42÷(90÷30)
18÷(24÷4)
10.5-1.5-3.5 4.6+2.3+7.7
120+90=
70×80=
400÷400=
295-95=
0.3+0.3=
1.7-0.6=
2.3+1.6=
1-0.12=
8×(125-25)=
15+40÷4=
14.3-5.6-4.4=
2×5×0=
42.9÷10=
0.37×100=
526÷100=
0÷229=
收起
1.2×3= 4.2×8= 1.7×9= 0.12×4=
0.11×3= 1.5×4= 5.6×0= 2.4×3=
1.25×3= 1.5×5= 8.5+2.5= 6.5×3=
1.02×0.2= 0...
全部展开
1.2×3= 4.2×8= 1.7×9= 0.12×4=
0.11×3= 1.5×4= 5.6×0= 2.4×3=
1.25×3= 1.5×5= 8.5+2.5= 6.5×3=
1.02×0.2= 0.45×0.6= 0.8×0.125= 0.759×0=
0.25×0.4 = 0.067×0.1= 0.1×0.08= 0.85×0.4=
3.7×4.6= 0.82×0.06= 6.5×4.8=
收起
280*63= 198*45 65*288
83*265 45*200 670*23
23*100 124*20 190*50
27*890