影响因子5.0以上的化学期刊有那些?急救!请尽快些,

来源:学生作业帮助网 编辑:六六作业网 时间:2024/12/23 01:25:04
影响因子5.0以上的化学期刊有那些?急救!请尽快些,影响因子5.0以上的化学期刊有那些?急救!请尽快些,影响因子5.0以上的化学期刊有那些?急救!请尽快些,这是2006年的IF数据差不多,不会有太大变

影响因子5.0以上的化学期刊有那些?急救!请尽快些,
影响因子5.0以上的化学期刊有那些?急救!
请尽快些,

影响因子5.0以上的化学期刊有那些?急救!请尽快些,
这是2006年的IF数据
差不多,不会有太大变化
CHEM-EUR J 0947-6539 22414 5.015
TRAC-TREND ANAL CHEM 0165-9936 3574 5.068
CHEM MATER 0897-4756 38890 5.104
RNA 1355-8382 6406 5.111
J MED CHEM 0022-2623 38868 5.115
J PROTEOME RES 1535-3893 3289 5.151
BIOMATERIALS 0142-9612 25875 5.196
CURR MED CHEM 0929-8673 5311 5.207
INT MATER REV 0950-6608 1485 5.382
FREE RADICAL BIO MED 0891-5849 21341 5.440
PROG NUCLEIC ACID RE 0079-6603 1650 5.529
MOL INTERV 1534-0384 738 5.595
REV PHYSIOL BIOCH P 0303-4240 1073 5.625
MOL MICROBIOL 0950-382X 29895 5.634
ANAL CHEM 0003-2700 68553 5.646
MRS BULL 0883-7694 3359 5.671
PROG BIOPHYS MOL BIO 0079-6107 2364 5.684
ADV PROTEIN CHEM 0065-3233 2875 5.685
CURR OPIN LIPIDOL 0957-9672 2801 5.689
PROTEOMICS 1615-9853 8997 5.735
STRUCTURE 0969-2126 9454 5.738
CURR DRUG METAB 1389-2002 1170 5.762
J BIOL CHEM 0021-9258 410903 5.808
LAB CHIP 1473-0197 2879 5.821
ENVIRON HEALTH PERSP 0091-6765 14434 5.861
TRENDS MOL MED 1471-4914 3058 5.864
BIOESSAYS 0265-9247 8262 5.965
PROG SURF SCI 0079-6816 1388 5.968
SMALL 1613-6810 1240 6.024
GOLD BULL 0017-1557 563 6.029
INT REV PHYS CHEM 0144-235X 1013 6.036
NUCLEIC ACIDS RES 0305-1048 74972 6.317
PROG NUCL MAG RES SP 0079-6565 1371 6.417
J CELL MOL MED 1582-1838 1320 6.555
ONCOGENE 0950-9232 51032 6.582
CHEM BIOL 1074-5521 6967 6.677
FASEB J 0892-6638 30621 6.721
MOL BIOL EVOL 0737-4038 17143 6.726
MOL CELL BIOL 0270-7306 69227 6.773
ADV FUNCT MATER 1616-301X 5647 6.779
ADV ORGANOMET CHEM 0065-3055 1071 6.850
BBA-MOL CELL RES 0167-4889 4947 6.900
CURR OPIN BIOTECH 0958-1669 5508 6.949
MED RES REV 0198-6325 1958 7.218
J PHOTOCH PHOTOBIO C 1389-5567 626 7.320
GLYCOCONJUGATE J 0282-0080 1970 7.446
CELL DEATH DIFFER 1350-9047 7054 7.463
J AM CHEM SOC 0002-7863 275769 7.696
ADV MICROB PHYSIOL 0065-2911 807 7.818
ADV MATER 0935-9648 34375 7.896
MOL SYST BIOL 1744-4292 232 7.941
HUM MOL GENET 0964-6906 24701 8.099
EMBO REP 1469-221X 6204 8.175
CURR OPIN CHEM BIOL 1367-5931 5823 8.320
TRENDS MICROBIOL 0966-842X 5493 8.335
COORDIN CHEM REV 0010-8545 15077 8.815
NAT PROD REP 0265-0568 2684 8.889
BBA-REV CANCER 0304-419X 1735 9.156
CATAL REV 0161-4940 2147 9.222
SURF SCI REP 0167-5729 2524 9.304
CRIT REV BIOCHEM MOL 1040-9238 1924 9.393
MOL CELL PROTEOMICS 1535-9476 4448 9.620
PLANT CELL 1040-4651 23186 9.868
NANO LETT 1530-6984 19403 9.960
EMBO J 0261-4189 74535 10.086
PROG MATER SCI 0079-6425 2135 10.229
ANGEW CHEM INT EDIT 1433-7851 102854 10.232
GENOME RES 1088-9051 16493 10.256
ANNU REV MATER RES 1531-7331 2915 10.400
ALDRICHIM ACTA 0002-5100 706 10.692
CURR BIOL 0960-9822 28406 10.988
CURR OPIN STRUC BIOL 0959-440X 8189 11.215
ADV CATAL 0360-0564 1443 11.250
ANNU REV PHYS CHEM 0066-426X 4743 11.250
NAT STRUCT MOL BIOL 1545-9985 15525 11.502
CYTOKINE GROWTH F R 1359-6101 3064 11.549
MOL PSYCHIATR 1359-4184 6915 11.804
PROG LIPID RES 0163-7827 2202 12.235
NAT CHEM BIOL 1552-4450 833 12.409
CHEM SOC REV 0306-0012 7605 13.690
TRENDS BIOCHEM SCI 0968-0004 15171 13.863
MOL CELL 1097-2765 29790 14.033
PLOS BIOL 1544-9173 6100 14.101
PROG POLYM SCI 0079-6700 5394 14.818
NAT METHODS 1548-7091 2176 14.959
ANNU REV BIOPH BIOM 1056-8700 4281 16.921
ACCOUNTS CHEM RES 0001-4842 22956 17.113
MAT SCI ENG R 0927-796X 2807 17.731
NAT MATER 1476-1122 9611 19.194
BRIEF BIOINFORM 1467-5463 1428 24.370
CHEM REV 0009-2665 57509 26.054
NAT MED 1078-8956 43664 28.588
CELL 0092-8674 132528 29.194
ANNU REV BIOCHEM 0066-4154 16761 36.525

JACS,德国应用化学,small,先进材料,先进功能材料,自然材料,nano letters,chemical review,ADVANCES IN PROTEIN CHEMISTRY, ANALYTICAL CHEMISTRY,ANNUAL REVIEW OF PHYSICAL CHEMISTRY,CHEMISTRY & BIOLOGY, COORDINATION CHEMISTRY REV...

全部展开

JACS,德国应用化学,small,先进材料,先进功能材料,自然材料,nano letters,chemical review,ADVANCES IN PROTEIN CHEMISTRY, ANALYTICAL CHEMISTRY,ANNUAL REVIEW OF PHYSICAL CHEMISTRY,CHEMISTRY & BIOLOGY, COORDINATION CHEMISTRY REVIEWS,INTERNATIONAL REVIEWS IN PHYSICAL CHEMISTRY, JOURNAL OF BIOLOGICAL CHEMISTRY, TOPICS IN CURRENT CHEMISTRY,TRAC-TRENDS IN ANALYTICAL CHEMISTRY

收起